Sales Orders
All sales orders received from customers
Open SOs
67
β 8 this week
Urgent
12
Due this week
9
Completed (MTD)
34
| SO Number | Customer | Order Date | Delivery Date | Items | Priority | Status | |
|---|---|---|---|---|---|---|---|
| 26-27_04_001 | Acme Engineering Pvt Ltd | 04 Apr 2026 | 25 May 2026 | 3 | Urgent | In Progress | View |
| 26-27_04_002 | Bharat Heavy Industries | 06 Apr 2026 | 10 Jun 2026 | 5 | General | In Progress | View |
| 26-27_04_003 | Tata Steel Components | 10 Apr 2026 | 15 May 2026 | 2 | Urgent | Released | View |
| 26-27_04_004 | MRF Tools Ltd | 14 Apr 2026 | 02 Jun 2026 | 4 | General | Draft | View |
| 26-27_04_005 | Larsen & Toubro Ltd | 18 Apr 2026 | 28 May 2026 | 6 | Urgent | In Progress | View |
| 26-27_04_006 | Mahindra Automotive | 22 Apr 2026 | 12 Jun 2026 | 3 | General | Released | View |
| 26-27_04_007 | Bajaj Auto Components | 28 Apr 2026 | 20 Jun 2026 | 2 | General | Draft | View |
| 26-27_05_001 | Acme Engineering Pvt Ltd | 02 May 2026 | 30 Jun 2026 | 1 | Urgent | Draft | View |
Showing 1β8 of 67 sales orders