Customers
Manage customer master data
Total customers
42
Active this month
28
Open orders
67
High priority
5
| Customer | Contact Person | Phone | GST Number | Default Priority | Open Orders | |
|---|---|---|---|---|---|---|
| Acme Engineering Pvt Ltd | R. Sharma | +91 98765 12345 | 27AABCA1234D1Z2 | Urgent | 8 | Edit |
| Bharat Heavy Industries | K. Mehta | +91 99887 76655 | 27AABCB5678E1Z3 | General | 12 | Edit |
| Tata Steel Components | S. Iyer | +91 91234 56789 | 27AABCT9012F1Z4 | Urgent | 4 | Edit |
| MRF Tools Ltd | P. Nair | +91 98123 45678 | 27AABCM3456G1Z5 | General | 6 | Edit |
| Larsen & Toubro Ltd | V. Kulkarni | +91 90000 12345 | 27AAACL6789H1Z6 | Urgent | 15 | Edit |
| Mahindra Automotive | A. Desai | +91 96543 21098 | 27AABCM2345I1Z7 | General | 9 | Edit |
| Bajaj Auto Components | N. Pawar | +91 97654 32109 | 27AABCB6789J1Z8 | General | 3 | Edit |
Showing 1–7 of 42 customers